Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.6 °C | at 11:41 |
| Low Temperature | 4.3 °C | at 02:45 |
| Temperature Range | 8.3 °C | |
| High Apparent Temperature | 13.3 °C | at 11:41 |
| Low Apparent Temperature | 2.9 °C | at 02:45 |
| Low Wind Chill | 4.3 °C | at 02:45 |
| High Heat Index | 12.6 °C | at 11:41 |
| High Humidity | 99 % | at 04:54 |
| Low Humidity | 75 % | at 16:22 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 5.7 mm | |
| Rainfall Rate Max | 7.2 mm/hr | at 05:20 |
| High Hourly Rainfall | 2.7 mm | at 10:21 |
| Wind | ||
| Highest Gust | 9.8 mph | at 15:36 |
| Highest Speed (10 minute average) | 6.9 mph (F2) | at 15:36 |
| Wind Run | 2.5 miles | |
| Dominant Direction | 164° SSE | |
| Pressure | ||
| High Pressure (SL) | 1009.2 hPa | at 13:37 |
| Low Pressure (SL) | 1003.0 hPa | at 23:57 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 23/10/2026 11:30:00
powered by
Cumulus v1.9.4 (10992)