Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.7 °C | at 12:34 |
| Low Temperature | 11.4 °C | at 23:49 |
| Temperature Range | 8.3 °C | |
| High Apparent Temperature | 23.0 °C | at 11:00 |
| Low Apparent Temperature | 11.6 °C | at 23:49 |
| Low Wind Chill | 11.4 °C | at 23:49 |
| High Heat Index | 19.7 °C | at 12:34 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 74 % | at 15:13 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 10:21 |
| High Hourly Rainfall | 0.3 mm | at 10:20 |
| Wind | ||
| Highest Gust | 8.3 mph | at 09:49 |
| Highest Speed (10 minute average) | 3.8 mph (F2) | at 09:49 |
| Wind Run | 0.3 miles | |
| Dominant Direction | 286° WNW | |
| Pressure | ||
| High Pressure (SL) | 1019.8 hPa | at 23:21 |
| Low Pressure (SL) | 1004.5 hPa | at 00:55 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 01/09/2026 07:30:00
powered by
Cumulus v1.9.4 (10992)