Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
Records began on 19 March 2011. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 18.0 °C | at 08:49 on 26 January 2023 |
Lowest Temperature | -6.6 °C | at 07:47 on 18 January 2024 |
Highest Dew Point | 12.2 °C | at 12:24 on 30 January 2024 |
Lowest Dew Point | -15.0 °C | at 06:54 on 24 January 2017 |
Highest Apparent Temperature | 17.3 °C | at 08:49 on 26 January 2023 |
Lowest Apparent Temperature | -10.0 °C | at 07:58 on 18 January 2024 |
Lowest Wind Chill Temperature | -17.0 °C | at 20:07 on 18 January 2020 |
Highest Heat Index | 18.0 °C | at 08:49 on 26 January 2023 |
Highest Minimum | 12.2 °C | at 23:19 on 25 January 2023 |
Lowest Maximum | -0.1 °C | at 00:00 on 24 January 2017 |
Highest Humidity | 99 % | at 07:16 on 11 January 2012 |
Lowest Humidity | 1 % | at 23:14 on 29 January 2024 |
Highest Daily Range | 18.3 °C | on 16 January 2012 |
Lowest Daily Range | 0.0 °C | on 16 January 2017 |
Rainfall | ||
Highest Rain Rate | 80.0 mm/hr | at 11:27 on 03 January 2012 |
Highest Hourly Rainfall | 27.9 mm | at 00:59 on 15 January 2015 |
Highest Daily Rainfall | 102.0 mm | on 04 January 2012 |
Highest Monthly Rainfall | 300.9 mm | January 2012 |
Longest Dry Period | 30 days | to 31 January 2018 |
Longest Wet Period | 39 days | to 19 January 2014 |
Wind | ||
Highest Wind Gust | 47.2 mph | at 00:54 on 15 January 2015 |
Highest Wind Speed Average | 28.2 mph | at 20:06 on 21 January 2024 |
Highest Daily Wind Run | 250.1 miles | on 21 January 2024 |
Pressure | ||
Lowest Pressure (sl) | 961.9 hPa | at 13:50 on 02 January 2024 |
Highest Pressure (sl) | 1049.9 hPa | at 01:07 on 20 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 27/12/2024 07:00:00
powered by
Cumulus v1.9.4 (10992)