Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
Temperature and Humidity | ||
Highest Temperature | 31.5 °C | 14:26 on 31 July |
Lowest Temperature | -6.6 °C | 07:47 on 18 January |
Highest Dew Point | 20.7 °C | 11:50 on 12 August |
Lowest Dew Point | -9.3 °C | 07:47 on 18 January |
Highest Apparent Temperature | 33.5 °C | 16:53 on 19 July |
Lowest Apparent Temperature | -139.3 °C | 12:29 on 23 February |
Lowest Wind Chill Temperature | -8.2 °C | 02:35 on 18 January |
Highest Heat Index | 31.8 °C | 14:02 on 26 June |
Highest Minimum | 17.2 °C | 05 August |
Lowest Maximum | 0.8 °C | 20 November |
Highest Humidity | 99 % | 03:05 on 03 January |
Lowest Humidity | 1 % | 23:14 on 29 January |
Highest Daily Range | 21.4 °C | 08 July |
Lowest Daily Range | 0.0 °C | 20 November |
Rainfall | ||
Highest Rain Rate | 111.6 mm/hr | 20:22 on 01 September |
Highest Hourly Rainfall | 168.9 mm | 12:46 on 03 June |
Highest Daily Rainfall | 59.7 mm | 16 October |
Highest Monthly Rainfall | 120.3 mm | January |
Longest Dry Period | 17 days | to 05 December |
Longest Wet Period | 19 days | to 04 January |
Wind | ||
Highest Wind Gust | 50.1 mph | 23:27 on 25 October |
Highest Wind Speed 10-minute Average | 26.6 mph | 21:40 on 20 October |
Highest Daily Wind Run | 250.1 miles | 21 January |
Pressure | ||
Lowest Pressure (sl) | 936.8 hPa | 06:36 on 14 June |
Highest Pressure (sl) | 1045.4 hPa | 22:14 on 09 December |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 27/12/2024 06:50:00
powered by
Cumulus v1.9.4 (10992)