Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 26.5 °C | at 16:10 |
| Low Temperature | 13.5 °C | at 05:06 |
| Temperature Range | 13.0 °C | |
| High Apparent Temperature | 28.1 °C | at 16:10 |
| Low Apparent Temperature | 11.8 °C | at 05:47 |
| Low Wind Chill | 13.0 °C | at 05:47 |
| High Heat Index | 26.5 °C | at 16:10 |
| High Humidity | 84 % | at 01:48 |
| Low Humidity | 44 % | at 16:38 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 7 | |
| Wind | ||
| Highest Gust | 13.0 mph | at 12:02 |
| Highest Speed (10 minute average) | 8.3 mph (F3) | at 12:02 |
| Wind Run | 12.8 miles | |
| Dominant Direction | 348° NNW | |
| Pressure | ||
| High Pressure (SL) | 1031.2 hPa | at 00:00 |
| Low Pressure (SL) | 1026.5 hPa | at 17:26 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 13/07/2026 21:30:00
powered by
Cumulus
v1.9.4 (10992)