Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
| Temperature and Humidity | ||
| Highest Temperature | 12.0 °C | 07:28 on 01 September |
| Lowest Temperature | 9.9 °C | 04:50 on 01 September |
| Highest Dew Point | 11.9 °C | 07:28 on 01 September |
| Lowest Dew Point | 9.8 °C | 04:50 on 01 September |
| Highest Apparent Temperature | 12.6 °C | 07:28 on 01 September |
| Lowest Apparent Temperature | 9.9 °C | 04:50 on 01 September |
| Lowest Wind Chill Temperature | 9.9 °C | 04:50 on 01 September |
| Highest Heat Index | 12.0 °C | 07:28 on 01 September |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 99 % | 03:10 on 01 September |
| Lowest Humidity | 94 % | 00:00 on 01 September |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 September |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 September |
| Highest Daily Rainfall | 0.0 mm | 01 September |
| Longest Dry Period | 0 days | to 01 September |
| Longest Wet Period | 0 days | to 01 September |
| Wind | ||
| Highest Wind Gust | 0.0 mph | 00:00 on 01 September |
| Highest Wind Speed 10-minute Average | 0.0 mph | 00:00 on 01 September |
| Highest Daily Wind Run | 0.0 miles | 01 September |
| Pressure | ||
| Lowest Pressure (sl) | 1019.3 hPa | 00:17 on 01 September |
| Highest Pressure (sl) | 1020.1 hPa | 06:55 on 01 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 01/09/2026 07:30:00
powered by
Cumulus v1.9.4 (10992)