Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
| Temperature and Humidity | ||
| Highest Temperature | 36.7 °C | 17:32 on 10 July |
| Lowest Temperature | 10.3 °C | 02:30 on 03 July |
| Highest Dew Point | 25.0 °C | 09:17 on 10 July |
| Lowest Dew Point | 8.5 °C | 22:38 on 02 July |
| Highest Apparent Temperature | 40.8 °C | 17:32 on 10 July |
| Lowest Apparent Temperature | 10.1 °C | 02:30 on 03 July |
| Lowest Wind Chill Temperature | 10.3 °C | 02:30 on 03 July |
| Highest Heat Index | 40.6 °C | 17:32 on 10 July |
| Highest Minimum | 17.0 °C | 04 July |
| Lowest Maximum | 20.6 °C | 04 July |
| Highest Humidity | 99 % | 00:00 on 01 July |
| Lowest Humidity | 34 % | 17:40 on 10 July |
| Highest Daily Range | 23.5 °C | 10 July |
| Lowest Daily Range | 3.6 °C | 04 July |
| Rainfall | ||
| Highest Rain Rate | 10.8 mm/hr | 00:40 on 02 July |
| Highest Hourly Rainfall | 3.9 mm | 01:05 on 02 July |
| Highest Daily Rainfall | 4.5 mm | 02 July |
| Longest Dry Period | 7 days | to 12 July |
| Longest Wet Period | 5 days | to 02 July |
| Wind | ||
| Highest Wind Gust | 19.0 mph | 12:39 on 02 July |
| Highest Wind Speed 10-minute Average | 14.5 mph | 10:09 on 08 July |
| Highest Daily Wind Run | 30.8 miles | 02 July |
| Pressure | ||
| Lowest Pressure (sl) | 1016.4 hPa | 04:01 on 07 July |
| Highest Pressure (sl) | 1031.2 hPa | 22:39 on 12 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 13/07/2026 21:30:00
powered by
Cumulus v1.9.4 (10992)