Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
Temperature and Humidity | ||
Highest Temperature | 17.0 °C | 17:02 on 06 December |
Lowest Temperature | 0.8 °C | 00:00 on 01 December |
Highest Dew Point | 14.8 °C | 17:02 on 06 December |
Lowest Dew Point | -3.0 °C | 05:32 on 23 December |
Highest Apparent Temperature | 16.7 °C | 17:02 on 06 December |
Lowest Apparent Temperature | -3.0 °C | 04:56 on 08 December |
Lowest Wind Chill Temperature | 0.8 °C | 00:00 on 01 December |
Highest Heat Index | 17.0 °C | 17:02 on 06 December |
Highest Minimum | 9.6 °C | 16 December |
Lowest Maximum | 0.8 °C | 01 December |
Highest Humidity | 99 % | 02:09 on 14 December |
Lowest Humidity | 10 % | 00:00 on 01 December |
Highest Daily Range | 16.2 °C | 06 December |
Lowest Daily Range | 0.0 °C | 01 December |
Rainfall | ||
Highest Rain Rate | 10.8 mm/hr | 08:09 on 18 December |
Highest Hourly Rainfall | 4.8 mm | 08:05 on 15 December |
Highest Daily Rainfall | 9.0 mm | 21 December |
Longest Dry Period | 17 days | to 05 December |
Longest Wet Period | 13 days | to 25 December |
Wind | ||
Highest Wind Gust | 29.8 mph | 04:27 on 08 December |
Highest Wind Speed 10-minute Average | 22.8 mph | 04:56 on 08 December |
Highest Daily Wind Run | 223.9 miles | 08 December |
Pressure | ||
Lowest Pressure (sl) | 984.0 hPa | 16:45 on 05 December |
Highest Pressure (sl) | 1045.4 hPa | 22:14 on 09 December |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 27/12/2024 06:00:00
powered by
Cumulus v1.9.4 (10992)