Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
Temperature and Humidity | ||
Highest Temperature | 29.3 °C | 13:54 on 01 May |
Lowest Temperature | 0.7 °C | 05:34 on 06 May |
Highest Dew Point | 14.2 °C | 16:23 on 01 May |
Lowest Dew Point | -0.9 °C | 02:30 on 06 May |
Highest Apparent Temperature | 29.7 °C | 14:21 on 01 May |
Lowest Apparent Temperature | -1.3 °C | 05:34 on 06 May |
Lowest Wind Chill Temperature | 0.7 °C | 05:34 on 06 May |
Highest Heat Index | 28.3 °C | 14:21 on 01 May |
Highest Minimum | 7.4 °C | 01 May |
Lowest Maximum | 15.9 °C | 04 May |
Highest Humidity | 99 % | 06:53 on 02 May |
Lowest Humidity | 25 % | 16:35 on 09 May |
Highest Daily Range | 21.9 °C | 01 May |
Lowest Daily Range | 12.8 °C | 04 May |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 May |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 May |
Highest Daily Rainfall | 0.0 mm | 01 May |
Longest Dry Period | 17 days | to 09 May |
Longest Wet Period | 0 days | to 01 May |
Wind | ||
Highest Wind Gust | 6.9 mph | 18:53 on 01 May |
Highest Wind Speed 10-minute Average | 0.7 mph | 11:47 on 01 May |
Highest Daily Wind Run | 0.1 miles | 01 May |
Pressure | ||
Lowest Pressure (sl) | 1020.3 hPa | 06:35 on 03 May |
Highest Pressure (sl) | 1033.5 hPa | 07:19 on 06 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 10/05/2025 08:40:00
powered by
Cumulus v1.9.4 (10992)