Hothersall Weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
| Dawn: | 04:06 | Sunrise: | 04:56 | Moonrise: | 03:03 | ![]() |
| Dusk: | 22:25 | Sunset: | 21:35 | Moonset: | 21:22 | |
| Daylight: | 18:19 | Day length: | 16:39 | Moon Phase: | New moon |
Welcome to Hothersall, Ribble Valley, Lancashire, UK.
The weather station in use is the W-8681, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 25.9 °C | Dew Point | 13.4 °C |
| Windchill | 25.9 °C | Humidity | 46% |
| Heat Index | 25.9 °C | Apparent Temperature | 26.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 10.8 mm | Rainfall This Year | 468.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-07-05 10:36 |
| Wind | |||
| Wind Speed (gust) | 7.6 mph | Wind Speed (avg) | 3.1 mph |
| Wind Bearing | 349° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1026.8 hPa | Falling slowly | -0.4 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 13/07/2026 17:00:00
powered by
Cumulus
v1.9.4 (10992)
