Hothersall Weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
| Dawn: | 05:42 | Sunrise: | 06:19 | Moonrise: | 20:57 | ![]() |
| Dusk: | 20:37 | Sunset: | 20:01 | Moonset: | 11:47 | |
| Daylight: | 14:55 | Day length: | 13:42 | Moon Phase: | Waning Gibbous |
Welcome to Hothersall, Ribble Valley, Lancashire, UK.
The weather station in use is the W-8681, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 11.2 °C | Dew Point | 11.1 °C |
| Windchill | 11.2 °C | Humidity | 99% |
| Heat Index | 11.2 °C | Apparent Temperature | 11.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 565.5 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-08-31 10:19 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1019.9 hPa | Rising slowly | 0.2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 01/09/2026 06:50:00
powered by
Cumulus
v1.9.4 (10992)
